Broad Profile of Project Offer
Project Features
| Project | DESIGN & MANUFACTURING PLANT FOR POWER ELECTRONICS PRODUCTS, PROXIMITY SWITCH & SPEED TRANSDUCERS, INDUSTRIAL AUTOMATION PRODUCTS, TEMPERATURE AND SPEED RANGE PRODUCTS |
|---|---|
| Capacity per Annum | 350 units |
| Land Requirements |
4000 Sq. M |
| Building Requirements |
3000 Sq. M |
| Plant & Machinery and Test Equipment | Milling Machine, Lathe Machine, Shearing Machine, Bending Machine, Power Press and Painting Booth etc. and other software and hardware tools. |
| Electrical Installation | 90 KW |
| Implementation Period | 3 Months |
| Manpower Required | 90 |
| Raw Materials / Equipment Required | Storage oscilloscope up to 500 MHz bandwidth, 8 and 16 bit microcontroller development system, General electronic & mechanical components, etc. |
| Total Project Cost | USD 1.0 Million (excluding land & buildings) |
| Expected Annual Sales | USD 2.4 Million |
| Profitability | 25% |
| Form of Offer |
1. Turnkey project 2. Joint venture |
















