8th TECHNOLOGY TRADE
PAVILION
India International Trade Fair
Hall No. 18, Pragati Maidan, New Delhi
November 14-27, 2004
Organizers
Department of Scientific and Industrial Research (DSIR) and India Trade Promotion Organisation (ITPO)
Objectives
Distinctive Features
The Past
DSIR and ITPO have organized the Technology Pavilion at India International Trade Fair annually since 1997
| Year |
No. of Exhibition |
Major Exhibitors |
| 1997 | 30 | Ajanta Pharma., Atul Consultants, CEL, CLRI, CRRI, CBT, CDC, FTTI, ECIL, FITT, IIP, IIT-Kharagpur, Ion Exchange, NAL, NRDC, Tata Projects ltd., Shyam Telecom |
| 1998 | 12 | CEL, CLRI, CDC, FITT, NPL, NRDC, Panacea Biotec, Saboo Engg, Shantha Biotechnics, Sriram Institute for Industrial Research, SERC, Tata Projects |
| 1999 | 35 | NPL, CLRI, NRSA, NID, CEL, IIT-Chennai, Tata Projects, Ion Exchange |
| 2000 | 40 | Central Pulp & Paper Research Institute, CEL, C-DAC, CDRI, NBRI, CGWB, NRDC, NCCBM, Mecpro Heavy Engg., CEL, Sriram Institute for Industrial Research |
| 2001 | 80 | CSIR labs, Shriram Institute for Industrial Research, CEL, HEG, CGWB, NRDC, GEDO, Mecpro Heavy Engg., India Oil, APCTT, M.R. Morarka-GDC Rural Research Foundation |
| 2002 | 55 | CSIR labs, Central Mine Planning & Design Institute, Shriram Institute for Industrial Research, CEL, HEG, NRDC, Central Ground Water Board, BHEL, TEDO, HMT, TIFAC, NCCBM, Shyam Telecom |
| 2003 | 50 | CSIR labs, CEL, HEG, NRDC, TEDO, NPC, Nuclear Power Corporation, Sahajanand Laser Technology, Septu India, TISCO, Coral Telecom, Exide, Forest Research Institute |
Target Exhibitors
Target Visitors
Registration
Exhibitor
Please send following information:
Visitor
Please send following information:
Please Reply to:
Ashwani Gupta
Director
Department of Scientific and Industrial Research
Ministry of Science and Technology
Technology Bhavan, New Mehrauli Road
New Delhi - 110 016
E-mail: ashwani@alpha.nic.in
Phone: 26866123, 26567373 (Extn: 257)
Fax: 26960629
Last Updated: September 10, 2004